Index of /Files/Babcock

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Babcock 3 chan installation & operation.pdf 2013-12-29 04:55 4.9M 
 Babcock 1958 catalog #89.pdf 2013-12-29 04:55 1.6M 
 Babcock BCR-4A & BCT-4.pdf 2013-12-29 04:55 7.8M 
 Babcock BCR-10 receiver.jpg 2014-10-13 16:49 8.3M 
 Babcock BCR-16 Double Decker.pdf 2021-12-09 13:56 174K 
 Babcock BCT-2 & BCR-3 instruction book.pdf 2013-12-29 04:55 4.9M 
 Babcock BCT-4 TX schematic.jpg 2013-12-29 04:55 722K 
 Babcock BCT-7 & BCR-7A.pdf 2021-09-06 06:50 5.7M 
 Babcock BCT-10 transmitter.jpg 2014-10-13 16:49 6.1M 
 Babcock BTC-16 TX schematic.jpg 2014-02-02 20:30 79K 
 Babcock Electric Compound Servo.pdf 2014-03-04 10:02 1.1M 
 Babcock Motor Speed Control.pdf 2014-09-10 18:37 1.8M 
 Babcock_#895_servo_instr.jpg 2017-04-28 19:08 513K 
 Babcock_BC-21_instructions.pdf 2023-04-18 12:37 2.8M 
 Babcock_BC7 & 8 series instructions.pdf 2015-06-04 16:07 5.3M 
 Babcock_BCR-3_boat_installation.pdf 2015-07-07 08:25 1.6M 
 Babcock_BCR-4A_boat_installation.pdf 2015-07-07 08:25 1.5M 
 Babcock_BCR-19_schematic.jpg 2020-01-21 18:02 159K 
 Babcock_BCT-18A_&_BCR-19_instructions.jpg 2020-02-13 13:00 1.3M 
 Babcock_BCT-18_&_BCR-18_instructions.pdf 2020-02-13 13:00 1.6M 
 Babcock_BR-3_relay_instructions.jpg 2015-07-07 08:24 1.2M 
 Babcock_Proportional_Pulser_&_Servo.pdf 2015-12-29 15:11 824K 
 Babcock_Servo_(older).jpg 2015-07-16 10:56 1.1M 
 Babcock_letter_for_using_deBolt_servos.jpg 2015-07-07 08:25 1.3M 
 Babcock_positional_servo_motor.jpg 2020-06-08 04:51 657K 
 Babcock_servo.jpg 2015-07-27 08:59 1.1M 
 Catalogs & Ads/ 2015-07-16 10:56 -  
 Escapements/ 2019-04-18 12:56 -  
 Mark III receiver/ 2019-08-11 06:15 -  
 schematics/ 2021-09-29 04:57 -